1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 24-Hour Service |
| Warranty: | 1 Year, 1 Year |
| Parameters | Specification Details |
|---|---|
| Max. Punch Speed (AL/PL) | 40-60 times/min |
| Max. Punch Speed (AL/AL) | 20-40 times/min |
| Max. Production Capacity (AL/PL) | 350 thous. /h |
| Max. Production Capacity (AL/AL) | 150 thous. /h |
| Adjustable Range of Stroke | Standard ≤120mm |
| Max. Forming Area | 245 x 112 mm |
| Max. Forming Depth | 14 mm |
| PVC Specification | 260 x 0.25(0.15-0.5) mm |
| PTP Specification | 260 x 0.02 mm |
| Total Power | 6.4 KW |
| Main Motor Power | 2.2 KW |
| Overall Dimensions (L×W×H) | 3940 x 720 x 1580 mm |
| Weight | 1800 kg |







Hanora Medical