1 / 5
| Customized | Customized |
| Condition | New |
| Folding Way | Customized |
| Speed | 120PCS/Min |
| Installed Power | About 15 Kw |
| Raw Material Tube | 3 Inch |
| Input Power | 380V; 50Hz |
| Input Air Source | 0.6MPa-0.8MPa |
| Machine Size | 9×2×2.2 |
| Transport Package | Standard Export Wooden Case |
| Specification | 40-80CM(width)× 35-60CM(length) |
| Production Capacity | 30 Set/Sets Per Month |
| HS Code | 8451800090 |
| Package Size | 800.00cm * 220.00cm * 200.00cm |
| Package Gross Weight | 1500.000kg |
| Item | JJWD-76-40-1 |
| Specification | Expand size: 40-80CM(width) × 35-60CM(length) |
| Raw material | Roll material diameter ≤ 80CM, width ≤ 80CM |
| Folding way | Customized |
| Speed | 120pcs/min |
| Installed power | About 15 KW |
| Raw material tube | 3 inch |
| Input power | 380V; 50Hz |
| Input air source | 0.6mpa-0.8mpa |
| Machine size | 9×2×2.2 |
Established in 2008, the facility brings over 16 years of manufacturing experience to the industry. With a dedicated workforce of more than 100 employees, the operations focus on three core product categories:
The internal design team allows for the production of customized machinery, which has been successfully exported to more than 25 countries worldwide, providing one-stop services from design to transportation.