1 / 5
| Parameter Item | Specifications |
|---|---|
| Model | SC-H250 |
| Counting way | Spraying counting |
| Width of material | 250mm |
| Discharge channel | One out of four |
| Effective door width | 250MM |
| Operating system | Touchscreen |
| Punching diameter | 57MM/58MM or customized |
| Max. unwinding roll diameter | 1000MM |
| Frame material | 45# Steel |
| Embossing roller | Steel to steel/steel to wool 1 set of corrosion rod |
| Production Speed | 600-800 pieces/minute |
| Voltage | 380V/50Hz |
| Power | 5.5kw |
| Machine Size | 2570mm × 1200mm × 1850mm |
| Weight | Net weight: 700kg |










