1 / 5
| Part Name | Unit | NT260 Specifications | |||
|---|---|---|---|---|---|
| Injection Unit | Screw Diameter | mm | 55 | 60 | 65 |
| Screw L/D Ratio | L/D | 23 | 21 | 19 | |
| Injection Stroke | mm | 285 | 285 | 285 | |
| Shot Volume | cm³ | 677 | 805 | 945 | |
| Injection Weight (PS) | g | 616 | 732 | 860 | |
| Injection Pressure | Mpa | 202 | 170 | 145 | |
| Clamping Unit | Clamp Force | Kn | 2600 | ||
| Open Stroke | mm | 560 | |||
| Space Between Tie Bars | mm | 580 x 580 | |||
| Max Mould Height | mm | 580 | |||
| Ejector Stroke | mm | 135 | |||








