1 / 5
| Customization: | Available |
|---|---|
| Application: | Nonwoven Fabric |
| Automatic Grade: | Automatic |
This polypropylene (PP) spunbonded nonwoven fabric production line has advantages of superior performance, beautiful color, and good quality. It can form a fibre web symmetrically and is complete in types. It can also add recycled material and stuffing to reduce the cost of products.
| Model No. | YP-SMS-1.6 | YP-SMS-2.4 | YP-SMS-3.2 |
|---|---|---|---|
| Product Width | 1600mm | 2400mm | 3200mm |
| Equipment Size | 31*20*10m | 32*21*10m | 34*22*10m |
| Max Speed | 400m/min | 400m/min | 400m/min |
| Gram Weight | 12-150g/m2 | 12-150g/m2 | 12-150g/m2 |
| Yield (20g/m2) | 10-11T/Days | 15-16T/Days | 20-22T/Days |
Hanora Medical