1 / 5
| NO. | ITEM | Technical parameters |
|---|---|---|
| 1 | Maximum wellhead size | length:1600mm, width:1300mm |
| 2 | Molding depth | 500mm |
| 3 | Applicable material thickness | 1-10mm |
| 4 | Main power supply | three-phase, five-wire 380V±15V, 50Hz |
| 5 | Heating power | Upper furnace: 41kw; Lower furnace: 41kw |
| 6 | Total power | 100kw (Normal use between 50-70%) |
| 7 | Mold Forming Method | Concave-convex molding (one-shot-molding) |
| 8 | Furnace power | Variable Frequency Motor Drive |
| 9 | Mold table power | Servo motors (both upper and lower) |
| 10 | Cooling form | Powerful fans |
| 11 | Heating units | Fast medium wave infrared heaters with analog voltage regulation |
| 12 | Vacuum state | Matching size secondary vacuum |
| 13 | Pressure frames and wellhead structures | Arbitrary adjustment within specified size |
| 14 | Plate conveying | Handheld |
| 15 | Product demolding pickup | Pneumatic blowback demolding |
| 16 | Other Functions | Blowing bubbles, anti-sagging, large and small vacuums |
| 17 | Adaptation to processing materials | PP, PC, PE, PVC, ABS, PS and other thermoplastic sheets |
| 18 | Machine external dimensions | Length: 2800mm, Width: 4000mm, Height: 3400mm |




