1 / 5
| Still deciding? Get samples of $ ! US$ 18500/Piece Request Sample |
| Model | Max Output (caps/min) | Filling Dosage | Total Power | Dimensions (mm) |
|---|---|---|---|---|
| NJP-200 | 200 | Powder, Pellets, Tablet | 3.7Kw | 720*680*1700 |
| NJP-600 | 600 | Powder, Pellets, Tablet | 4.9Kw | 930*790*1930 |
| NJP-1000 | 1000 | Powder, Pellets, Tablet | 5.75Kw | 1020*860*1970 |
| NJP-1200 | 1200 | Powder, Pellets, Tablet | 5.75Kw | 1020*860*1970 |
| NJP-2000 | 2000 | Powder, Pellets, Tablet | 6.45Kw | 1020*1050*1970 |
| NJP-3800 | 3800 | Powder, Pellets, Tablet | 9.55Kw | 1150*1280*2060 |






Hanora Medical