1 / 5
| Customization: | Available |
|---|---|
| Warranty: | 12 Months From The Date of Commissioning |
| Application: | Hygiene&Medical Material |


| No. | Items | Unit | Technical Parameter |
|---|---|---|---|
| 1 | Model | -- | SSS-2400A / SSS-3200A |
| 2 | Width | mm | 2400 mm / 3200 mm |
| 3 | Basis Weight | g/m² | 8 ~ 120 g/m² |
| 4 | Max. Speed | m/min | 600 & 800 m/min |
| 5 | Capacity (app.) | T/Year | 7000 ~ 12000 T |
| 6 | Consolidation | -- | Calender Bonding |
| 7 | Applicable Material | -- | PP, etc. |
For the nonwoven fabrics used in areas of medical, hygiene and health care, those made from polypropylene accounts for 50%. Typical applications include:
Hanora Medical