1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | by Email or Online Service |
| Certification: | CE, ISO |
Fully Automatic Capsule Filling Machine & Capsule Filler
This equipment conforms to GMP standards and is specifically designed for filling Number 0 to Number 4 machine-made capsules. Featuring a rational design, advanced technology, and exquisite assembly, it offers high efficiency with low energy consumption.
Core Characteristics:
This up-to-date, sealed, fully automatic hard capsule filling equipment is developed based on advanced technical requirements for pharmaceutical and health industries, ensuring reliable module cleaning and waste capsule management.
| Technical Parameters | NJP-1000 | NJP-1200 |
|---|---|---|
| Output (capsules/hour) | 60,000 | 72,000 |
| Power | 380/220V 50/60Hz 5.75KW | |
| Vacuum | 20M3/H-0.02-0.05MPA | 30M3/H-0.02-0.05MPA |
| No. of Segment Bores | 8 | 10 |
| Dust Absorption | 1000M3/H 2X105PA | |
| Noise (DBA) | <75 | <75 |
| Filling Type | Powder, Pellets, Tablet | |
| Net Weight | 900 Kg | |
| Volume (mm) | 1020*860*1900 | |
| Name | Specification/Model No | Quantity |
|---|---|---|
| Indexing Box | 83D-6 / 83D-10 | 1 |
| Transducer | Standard Delta | 1 |
| Main Motor | R27DM90L4 WB150 | 1 |
| HMI (Touch Screen) | Standard Delta | 1 |
| Breaker | 3VU1340 | 4 |
| Mini Relay | MY2NJ-DC24V / AC220V | 3 |
| Linear Bearing | SDE Series (Multiple sizes) | 40+ |
| Vacuum Pump | SK 0.5A / 2BV2060 | 1 |











Hanora Medical