1 / 5
| Model | NJP-400 | NJP-800 | NJP-1200 | NJP-7500c |
|---|---|---|---|---|
| Output (pcs/min) | 400 | 800 | 1200 | 7500 |
| Weight (kg) | 800 | 900 | 1100 | 4500 |
| Dimensions (mm) | 730x950x1700 | 840x960x1800 | 910x980x1800 | 1885x1405x2023 |
| Power Supply | 380/220V 50Hz | |||
| Motor Power | 3KW | 4.5KW | 5.6KW | 17KW |
| Filling Dosage Form | Powder & Granule, Pellet or Tablet | |||
| Filling Error | < ±4% | |||
| Making Rate | > 99% | |||
| Capsule Size | No. 00 - No. 5 | |||








