1 / 5
| Customization: | Available |
|---|---|
| Warranty: | 1 Year |
| Njp Series: | 800-3800 |
The machine is designed based on advanced automatic capsule filling technology from domestic and international standards. Featuring high technology and exclusive performance, it is an ideal equipment for the pharmaceutical industry in full compliance with GMP requirements. It utilizes a PLC programmable controller, stepless frequency inverter, and touch screen interface. The system includes automatic alarms and shut-down protocols for faults or material shortage, ensuring safe and efficient operation.
| Model | NJP-400 | NJP-800 | NJP-1000 | NJP-1200 | NJP-2000 | NJP-3200 |
| Filling dosage | Powder, Pellets, Tablet | Powder, Pellets, Tablet | Powder, Pellets, Tablet | Powder, Pellets, Tablet | Powder, Pellets, Tablet | Powder, Pellets, Tablet |
| Capsule size | 00# -5# / A-E | 00# -5# / A-E | 00# -5# / A-E | 00# -5# / A-E | 00# -5# / A-E | 00# -5# / A-E |
| Max. output | 24,000 | 48,000 | 60,000 | 72,000 | 120,000 | 192,000 |
| Power | 380V 2KW | 380V 2KW | 380V 3KW | 380V 3KW | 380V 3.7KW | 380V 2KW |
| Noise index | < 80dBA | < 80dBA | < 80dBA | < 80dBA | < 80dBA | < 80dBA |
| Dimension (mm) | 930×780×1900 | 970×820×1900 | 970×820×1900 | 970×820×1900 | 1100×1000×2000 | 1300×1080×2100 |
Hanora Medical