1 / 5
| Still deciding? Get samples of $ ! US$ 4500/Piece Request Sample |
The frame of the whole machine is enlarged, which expands the area of support of the beam. The machine has been innovated and improved in the aspects of transmission, cam and dobby shedding, let-off, and take-up systems.
It is exceptionally suitable for high-speed and stable weaving of heavy and high-density fabrics.
| Reed Width (cm) | 130, 150, 170, 190, 210, 230, 260, 280, 320, 340, 360 |
| Nozzle | Single / Double / Three / Four nozzle |
| Installed Power | 1.5kw~5.4kw |
| Speed | 800~1200rpm/min (Depends on fabric specs) |
| Heald Frame | Standard 6 pieces frame |
| Shedding | Plain / Cam / Dobby |
| Let-off / Take-up | Mechanical or Electronic |
| Power Source | 380v / 415v |
| Drying | By Suction Blower Device |
| Cutter | Mechanical Cutter |
| Part Name | Component Specification |
|---|---|
| Bearing | NSK (Japan) or FAG (Germany) |
| Plunger | AWA (Korea or Taiwan) |
| Spring / Valve | MDH (Korea or Taiwan) |
| Oil Seal | TTO (Taiwan) |
| Bush | Dubang (USA) |
| Electronic Feeder | SANHE / ZHONGSEN |
| CVT / Zero Max | Shimpo (Japan) |
| Pump | JILONG |
| Nozzle | MDH (Korea, Ceramic) |
| Belt | Mitsubishi (Japan) |
| Reed Holder | Stainless Steel 304 |












Hanora Medical