1 / 5
| Still deciding? Get samples of $ ! US$ 1/SET Order Sample |
| Model NO. | JT910 |
| Computerized | Computerized |
| Precision | High Precision |
| Certification | CE, ISO9001: 2000 |
| Warranty | 1 Year |
| Condition | New |
| Nominal Reed Space | 190cm-360cm |
| Weft Selection | Two-Eight Color Pick at Will |
| HS Code | 8446305000 |
The machine is of high electromechanization, more excellent in high-speed, low vibration, energy-saving and less manpower, applicable to weave products from common garment fabrics to various industrial fabrics ranging from denim, woollens, glass fibres, tire fabrics, airbag fabrics etc. As the new generation of weaving equipment, it has great development potentiality.
| Nominal reed space | 190cm-360cm |
| Weft selection | Two-Eight color pick at will |
| Ultra start motor | 3.7kw (cam shedding) |
| One set of rush start motor | 3.0kw, 4p One set of V-belt, One pce. of motor pulley |
| Shedding Type | Positive cam shedding (max. 8pcs heald frames) / Dobby shedding (16pcs) |
| Flange Diameter | Dia 800mm |
| Weft Density Range | 25-300 picks per inch |
| Max. take-up dia. | Dia 600mm |

Adopt double braking disc electromagnetic device realized the precision positioning of the loom, thus to prevent stop marks efficiently and improve fabric quality.
Adopt servo motor driving technology to accurately measure and keep warp tension; control the pick density of fabric through computer control.








Hanora Medical