1 / 5
| Still deciding? Get samples of $ ! US$ 4500/Piece Request Sample |
The frame of the whole machine is enlarged, which expands the area of support of the beam. The machine has been innovated and improved in the aspects of transmission, cam and dobby shedding, and let-off and take-up system. It is quite suitable for the high speed and stable weaving of heavy and high-density fabric.
| Parameter | Specification |
|---|---|
| Reed Width(cm) | 130, 150, 170, 190, 210, 230, 260, 280, 320, 340, 360 |
| Nozzle | Single/Double/Three/Four nozzle |
| Installed Power | 1.5kw~5.4kw |
| Speed | 800~1200rpm/min (Depends on fabric specifications) |
| Heald Frame | Standard 6 pieces frame |
| Shedding | Plain / Cam / Dobby |
| Let-off | Mechanical / Electronic Let-off |
| Take-up | Mechanical / Electronic Take-up |
| Electronic Power Source | 380v/415v |
| Drying | By Suction Blower Device |
| Leno Device | Planetary Gear Type |
| Name of Parts | Configuration Details |
|---|---|
| Wallboard | Heavier reinforced structure |
| Bearing | NSK (Japan) or FAG (Germany) |
| Plunger | AWA (Korea or Taiwan) |
| Spring/Valve | MDH (Korea or Taiwan) |
| Oil Seal | TTO (Taiwan) |
| Bush | Dubang (USA) |
| Electronic Feeder | SANHE/ZHONGSEN (China) |
| CVT/Zero Max | Shimpo (Japan) |
| Pump | JILONG (China) |
| Nozzle | MDH (Korea, Ceramic) |
| Belt | Mitsubishi (Japan) |
| Reed Holder | Stainless steel 304 |












Hanora Medical