1 / 5
| Customization: | Available |
|---|---|
| Application: | Non Woven Fabric |
| Automatic Grade: | Automatic |
1.6M PP SPUNBONDED NON WOVEN FABRIC PRODUCTION LINE
PRODUCTION LINE TECHNICAL DATA:
| Technical Parameter | Value / Specification |
|---|---|
| Finished product width | 1600 mm (effective width) |
| Maximum package diameter | Φ1500 mm |
| Capacity (at 70 g/m2) | 5 tons / 24 hours |
| Monofilament size S | Less than 2.5 denier |
| Product weight | 10 ~ 150 g/M³ |
| Mechanical design speed | 150 M/MIN (Actual: 130 M/MIN) |
RAW MATERIAL REQUIREMENTS (PP Chips):
| Project | Index | Unit |
|---|---|---|
| Meltig point | 164-170 | ºC |
| Density | 0.91 | g/m³ |
| Melt flow index | 35±5 | g/10min |
| Molecular weight distribution | <4 | - |
| Isotacticity | >96 | % |











| Industry | Application Products |
|---|---|
| Medical & Hygienic | Operation clothes, masks, diapers, beauty products, sanitary towels, etc. |
| Household | Packing cloth, curtains, table cloth, sofa cloth, mattress cloth, etc. |
| Daily Commodity | Shopping bags, gift bags, advertisement bags, aprons, etc. |
| Garments & Shoes | Work clothes, lining, clothing accessories, garment bags, etc. |
| Industrial & Agricultural | Filtering material, insulating material, car interior cloth, roadbed cloth, etc. |
Hanora Medical