1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Free Spare Parts,Field Installation,Commissionin |
| Warranty: | 1 Year Except Consuming Spare Parts |
| Model NO. | TS-510 |
|---|---|
| Automatic Grade | Automatic |
| Application | Cosmetics, Drinks, Cleaning, Detergent, Skin Care Products, Oil, Tea, Snack, Dairy Products |
| Type | Automatic Labeling Machine |
| Driven Type | Electric |
| Classification | Automatic Vertical Round Bottle Labeling Machine |
| Power Supply | AC220V 50/60Hz |
| Max Power Supply | 1.2kw |
| Labeling Speed | 40-200b/Min |
| Labeling Accuracy | 1mm |
| HS Code | 842230 |
| Production Capacity | 500sets/Month |
Automatic Cans Wine Beverage Round Bottle Labeling Machine
It is an ideal equipment for high-precision and accurate labeling on small-size flat materials such as circuit boards, automotive precision parts, paper boxes, magazines, mobile phone batteries, medicine, daily chemicals, etc., to make product identification more beautiful.
| Power Supply | AC220V 50/60HZ 1p |
|---|---|
| Max Power Supply | About 1.2KW |
| Labeling Speed | 40-200b/min |
| Labeling Accuracy | ±1mm (depends on label and bottle accuracy) |
| Air source | 5kg/cm² |
| Bottle Size | D20-150mm H40-350mm |
| Label Size | H15-180mm L10-250mm |
| Max Label Reel Size | Outer D 360mm Inner D 76mm |
Precise labeling is critical for premium product packaging. Factors affecting labeling accuracy include:




Hanora Medical