1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Free Spare Parts,Field Installation,Commissionin |
| Warranty: | 1 Year Except Consuming Spare Parts |
Ideal equipment for high-precision and accurate labeling on materials such as circuit boards, automotive precision parts, paper boxes, magazines, medicine, and daily chemicals.
| Parameter | Specification Details |
|---|---|
| Power Supply | AC220V 50/60HZ 1p |
| Max Power Supply | About 1.2KW |
| Labeling Speed | 40-200b/min |
| Labeling Accuracy | ±1mm (depends on label and bottle accuracy) |
| Air Source | 5kg/cm² |
| Bottle Size | D20-150mm H40-350mm |
| Label Size | H15-180mm L10-250mm |
| Max Label Size | Outer D 360mm Inner D 76mm |




Hanora Medical