1 / 5
| Customization: | Available |
|---|---|
| Application: | Clinical Diagnosis |
| Automation Grade: | Automatic |
Rotary cutting dressing forming machine








| Model FLT-200/250 | |
|---|---|
| Cutting Speed | 30 m/min |
| Cutting Width | 50-200 mm(FLT-200) / 50-250 mm(FLT-250) |
| Cutting Length | 30-300 mm |
| Positioning Accuracy | ±0.2 mm |
| Total Power | 5 kw |
| Power Supply | 380V±10% 50Hz |
| Overall Dimension | 4050*1000*1800 mm |
| Weight | 2000kg |
| Model FLT-300 | |
|---|---|
| Cutting Speed | 10-90 (piece/min) |
| Outer Forming Width | 40-300 mm(FLT-300) / 40-400 mm(FLT-400) |
| Length of Absorbent Cotton | 20-300 mm |
| Positioning Accuracy | ±0.2 mm |
| Total Power | 3.5 kw |
| Overall Dimension | 4620*1060*1940 mm / 4620*1160*1940 mm |
| Weight | 2000kg(FLT-300) / 2400kg(FLT-400) |
| Model FLT-300/400 | |
|---|---|
| Cutting Speed | 30-90 (piece/min) |
| Cutting Width | 50-300 mm(FLT-300) / 50-400 mm(FLT-400) |
| Cutting Length | 60-200 mm |
| Positioning Accuracy | ±0.2 mm |
| Total Power | 4 kw |
| Overall Dimension | 4499*1060*1950 mm / 4499*1160*1950 mm |
| Weight | 2600kg (FLT-300) / 2900kg(FLT-400) |
Notes: If any change of data, we will not notify further.



Hanora Medical