1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Engineers Available to Service Machinery Overseas, Online Support,video Technical Support |
| Certification: | CE, GMP, ISO |
| Model | NJP-600 | NJP-800 | NJP-1000 | NJP-1200 |
|---|---|---|---|---|
| Max. Output (pcs/h) | 36000 | 48000 | 60000 | 72000 |
| Capsule Size | 000#-5# (Including Supro/Safety sizes A-E) | |||
| Dosage Type | Powder / Pellet / Tablet | |||
| Power Supply | 3.7KW | |||
| Net Weight | 950KG | 950KG | 1100KG | 1150KG |
1. Capsule Filling Mold: Customized molds for precise separation and powder filling.
2. Siemens PLC System: Intuitive visual touch screen for simple operation.
3. Vacuum Pump: Maintains stable pressure for consistent sealing and filling.
4. Automatic Charging: Efficient system for conveying capsules and powder via vacuum.
This automatic capsule filling machine is widely utilized in:





Hanora Medical