1 / 4
| Customization: | Available |
|---|---|
| Automation Grade: | Automatic |
| Packaging Material: | PVC |
This machine integrates a micro-computer PLC system, frequency converter, and touch panel operation for a high degree of automation and stability.
| Model | 150 | 260 | 350 |
| Punching Frequency | 10-50 times/min | 10-50 times/min | 10-50 times/min |
| Output Capacity (pcs/h) | 2000-6000 | 4000-8000 | 6000-12000 |
| Travelling Range (mm) | 20-110 | 20-130 | 20-150 |
| Forming Area (mm) | 150×105×25 | 260×125×30 | 350×145×35 |
| Max. Foil Width (mm) | 160 | 270 | 360 |
| Air Consumption | ≥ 0.36m3/min | ≥ 0.38m3/min | ≥ 0.45m3/min |
| Power (KW) | 380V 50HZ 6.5KW | 380V 50HZ 8.5KW | 380V 50HZ 12KW |
| Dimension (mm) | 2850×530×1450 | 3300×680×1650 | 2850×750×1750 |
| Weight (KG) | 850 | 1400 | 2300 |











Hanora Medical