1 / 5
| Still deciding? Get samples of $ ! US$ 6800/Piece Order Sample |
| Model NO. | DJW-901 Water Jet Jacquard Loom | Condition | New |
| Computerized | Yes | Precision | High Precision |
| Speed | 600-1400rpm | Power | 2.2-4.5kw |
| Reed Width | 1700mm-3600mm | Weft Insertion Rate | 2280m/Min |
| Shedding Type | Plain, Cam, Dobby | Weft Density | 5-60 thread/M |
| Certification | CE, ISO9001: 2000, CQC | HS Code | 8446304000 |
The electronic jacquard machine adopts computer information processing technology to transform pattern information into control signals. Equipped with a special microcomputer controller and liquid crystal display, it shows product code, output, and time parameters. The electromagnetic needle selection mechanism ensures accuracy at high speeds with fewer mechanical moving parts.







| Package Size | 310.00cm * 150.00cm * 125.00cm (Main) / 569.00cm * 213.00cm * 218.00cm (Large) |
| Gross Weight | 1500.00kg - 10000.00kg |
| Transport Package | Waterproof, Plastic Protection Package |
| Delivery Port | Qingdao Port |


Hanora Medical