1 / 5
| Customization: | Available |
|---|---|
| Warranty: | Support |
| Application: | Non Woven Fabric |
| Model NO. | ZD |
|---|---|
| Automatic Grade | Automatic |
| Certification | CE, ISO9001: 2000 |
| Customized | Customized |
| Condition | New |
| After-sales Service | Support |
| Meltig Point | 164-170 |
| Densiy | 0.91 |
| Melt Flow Index | 35±5 |
| Molecular Weight Distribution Index | <4 |
| Isotacticity | >96 |
| Wet | <0.05 |
| Ash | <0.025 |
| Speed | 30-140m/Min |
| Transport Package | Film Packaging |
| Specification | 13m*10m*2m |
| HS Code | 8449009000 |
| Production Capacity | 100sets/Year |
| Package Size | 500.00cm * 500.00cm * 500.00cm |
|---|---|
| Package Gross Weight | 5000.000kg |
1.6M PP SPUNBONDED NON WOVEN FABRIC PRODUCTION LINE



| Project | Index | Unit |
|---|---|---|
| Meltig point | 164-170 | ºC |
| Densiy | 0.91 | g/m³ |
| Melt flow index | 35±5 | g/10min |
| Molecular weight distribution | <4 | - |
| Isotacticity | >96 | % |
| Wet | <0.05 | % |
| Ash | <0.025 | % |








High processed products from PP spunbonded non woven fabric are widely used in multiple fields:
| Medical & Hygienic | Operation clothes, disinfect cloth, mask, diaper, beauty products, sanitary towel, pad, etc. |
|---|---|
| Household Products | Flowers packing cloth, bag fabric, curtain, table cloth, sofa cloth, mattress cloth, etc. |
| Daily Commodities | Over-sleeve, apron, sauna suits, shopping bags, gift bags, store bags, advertisement bags, etc. |
| Garments & Shoes | Ski shirt, quilt, work clothes, lining, clothing accessory, garment bag, etc. |
| Industrial & Agricultural | Filtering material, insulating material, carpet, car interior decoration, roadbed cloth, waterproof rolling fabric, etc. |
Hanora Medical